Specifications
General specifications | ||
Standard interface | RS-232, IEEE-488 (GPIB) | |
Temperature performance |
Operating: | 0 °C to 50 °C |
Calibration (tcal): | 18 °C to 28 °C | |
Storage: | –20 °C to 70 °C | |
Electromagnetic compatibility |
CE: Conforms to EN61326; operation in controlled EM environments |
|
Temperature coefficient | Temperature coefficient for temperatures outside tcal 5 °C is 10% of the 90-day specification (or 1 year if applicable) per °C |
|
Relative humidity | Operating: | <80% to 30 °C |
<70% to 40 °C | ||
<40% to 50 °C | ||
Altitude | Operating: | 3,000 m (9,800 ft) max |
Non-operating: | 12,200 m (40,000 ft) max | |
Safety | EN/IEC 61010-1:2010 3rd Edition, UL 61010-1:2012, CAN/CSA 22.2 No. 61010-1-12 |
|
Analog low isolation | 20 V | |
Line power | 120 V~: | 100 V to 120 V |
240 V~: | 220 V to 240 V | |
Line frequency | 47 Hz to 63 Hz | |
Line voltage variation | ± 10 % about setting | |
Power consumption | 15 VA maximum | |
Dimensions | Height: | 14.6 cm (5.75 in) |
Width: | 44.5 cm (17.5 in) | |
Depth: | 29.8 cm (11.75 in) | |
Weight (without options) |
4.24 kg (9.35 lb) |