Specifications
RF Outputs (12) | |
Frequency Range | 30MHz to 400MHz |
Level | 1V rms (13dBm) |
Harmonic Distortion | < -40 dB |
Non-Harmonic Distortion | < -80 dB |
Isolation | > 85dB |
Connectors | BNC |
RF Input | 30MHz to 400MHz, 1V rms |
Alarm Output | Summary alarm (9 pin ‘D’) |
Indicators | Power(Green LED) Alarm(Red LED) |
Additive SSB Phase Noise (db/Hz) | |
Offset | Ph. Noise(dBc) |
1Hz | -80 |
10Hz | -105 |
100Hz | -125 |
1000Hz | -140 |
10kHz | -155 |
Environmental and Physical | |
Temperature | 0 to 50 deg C |
Rel Humidity | 0 to 95% non-condensing |