Specifications
RF Outputs (12) | |
Frequency Range | 900kHz to 50MHz |
Level | 1V rms (13dBm) |
Harmonic Distortion | < -40 dB |
Non-Harmonic Distortion | < -80 dB |
Isolation | > 90dB |
Connectors | BNC |
RF Input | 900kHz to 50MHz, 1V rms |
Alarm Output | Summary alarm (9 pin ‘D’) |
Indicators | Power(Green LED) Alarm(Red LED) |
Protocols(Ethernet) | |
Telnet | SNMP |
Web Browser |
Additive SSB Phase Noise (db/Hz) | |
Offset | Ph. Noise(dBc) |
1Hz | -132 |
10Hz | -150 |
100Hz | -160 |
1000Hz | -165 |
10kHz | -165 |
Environmental and Physical | |
Temperature | 0 to 50 deg C |
Rel Humidity | 0 to 95% non-condensing |
1203C-MC Additional Specifications | ||||
Ethernet | RJ 45 | RS232 DB9 | Selectable baud rates |