Specifications
| DC Measurement Function | |||
| DC Voltage | Measuring Range | 200 V~1000 V | |
| Measurement Uncertainty (k=2) | 0.025%*RD | ||
| DC Current | Measuring Range | 1 A~250 A | |
| Measurement Uncertainty(k=2) | 5 A ≤ I ≤ 250 A | 0.025%*RD | |
| 1 A ≤ I<5 A | 0.05%*RD | ||
| Power/Energy | Measurement Uncertainty(k=2) | 5 A ≤ I ≤ 250 A | 0.05%*RD |
| 1 A ≤ I<5 A | 0.1%*RD | ||
| Clock Function | |||
| Clock | Timing mode | GPS Clock timing | |
| Time Error | ≤1s | ||
| Temperature Function | |||
| Temperature | Measurement Range | -30℃~60℃ | |
| Maximum Permissible Error | 0.5℃ | ||
| General Specifications | |||
| Power Supply Mode | (1)Utility power: support 85V~265V,47Hz~63Hz;
(2)Charging gun head takes power (3)Removable built-in lithium battery |
||
| Communication Interface | USB、LAN、Bluetooth or WiFi | ||
| Temperature Performance | Operating temperature: -25℃~55℃
Storage temperature: -30°C~70°C |
||
| Humidity Performance | Operating humidity: < 80% @ 30℃, < 70% @ 40℃. < 40% @ 50℃
Storage humidity: <80% R H, non-condensing |
||