Main Specifications
| 972B | 972ES | ||
| Detailed Specifications | |||
| Sensor Type | Internal + External | External | |
| Temperature Measurement Range | Internal sensor: -30.0 °C to 65.0 °C; External sensor: -40.0 °C to 99.9 °C |
-40.0 °C to 99.9 °C | |
| Temperature Accuracy | Internal sensor: ±0.5 °C (-30.0 °C to 65.0 °C) External sensor: ±0.5 °C (-30.0 °C to 65.0 °C); ±0.7 °C (others) |
±0.5 °C (-30.0 °C to 65.0 °C); ±0.7 °C (others) |
|
| Temperature Resolution | 0.1 °C | ||
| Dew Point Temperature | Range | -40.0 °C to 99.9 °C | N/A |
| Resolution | 0.1 °C | N/A | |
| Wet Bulb Temperature | Range | -20.0 °C to 60.0 °C | N/A |
| Resolution | 0.1 °C | N/A | |
| Humidity | Range | 0.0% RH to 99.9% RH | |
| Accuracy | ±3% RH (≥20.0% RH to ≤80.0% RH @ 25 ℃) ±5% RH (≥1% RH to <20% RH, >80% RH to ≤95% RH @ 25℃) Unspecified for others |
||
| Resolution | 0.1% RH | ||
| Data Storage | Yes. Up to 99 sets | N/A | |
| Display | 2-line LCD display, with backlight | No | |
| Auto-off | Power off after 20 min without any operation | N/A | |
| Max/Min/Avg | Yes | N/A | |
| Auto Logging Mode | Yes | N/A | |
| General Specifications | |||
| Temperature | Operating | -30 °C to 70 °C | -40 °C to 70 °C |
| Storage | -30 °C to 70 °C, <80% RH (without battery) | -40 °C to 70 °C, <80% RH | |
| Altitude | Operating | 2000 m | |
| Storage | 12 000 m | ||
| Relative Humidity | Operating | 0% RH to 99% RH | |
| Storage | <80% RH | ||
| Power Supply | Battery Type | 2 x AAA Batteries | — |
| Battery Life | 1000 hrs for continuous operating, backlight off | — | |
| Safety | IEC61010-1, Pollution Degree 2 | ||
| Dimensions (L x W x H) | 211 × 58 × 40 mm | 264 × 33 × 28 mm | |
| Weight | 172 g (body) | 127 g | |
| Electromagnetic Environment (EMC) | IEC 61326-1: Portable, Electromagnetic Environment; IEC 61326-2-2; CISPR 11: Group 1; Class A | ||
| Group 1: Equipment intentionally generates and/or uses conductive-coupled RF energy, which is necessary for its internal operation. Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. |
|||
| IP Rating | IEC 60529: IP30, non-operating | ||