Specifications
Electrical | |
GNS Sub system | 26 Channel |
Front Panel Display | Vacuum Fluorescent |
10MHz sine | 1V rms (13dBm) 50 ohm |
1PPS/Digital | 5V CMOS 50 ohm |
Pulse Rates | 1PPS,1PPM,1PHH, 1PPH |
Pulse Range | 1Hz to 10MHz |
Time Code | IRIG B(am) IEEE 1344 |
IRIG B DCLS | |
NASA 36(opt) | |
IRIG A, E, G, H | |
Harmonics | < -40dB |
Non-Harmonics | < -80dB |
Connectors | BNC |
Alarm Output | Summary alarm (9 pin ‘D’) |
Indicators | Power/Lock(Green LED) Alarm(Red LED) |
Additive SSB Phase Noise (db/Hz) | |
Offset | Phase Noise (dBc/Hz) |
1Hz | -94 |
10Hz | -130 |
100Hz | -155 |
1000Hz | -162 |
10kHz | -162 |
Accuracy | |
10MHz | <2E-12(locked to GNS) |
1PPS | |
NTP | <10ms(typical) |
Stability | |
1s | <3E-11(OCXO) <2E-11(Rub) |
10s | <2E-11(OCXO) <9E-12(Rub) |
100s | <2E-11(OCXO) <1E-12(Rub) |
Environmental and Physical | |
Temperature | 0 to 50 deg C |
Rel Humidity | 0 to 95% non-condensing |