Specifications
6600A Specifications | ||||
Resistance Measurement | Live Ratio Mode Uncertainty (ppm) | Direct Measurement | ||
Range | Applied Voltage | 1:1 & 10:1 Ratios | 100:1 Ratio | |
100 kΩ to 1 MΩ | 1 V to 100 V | < 7 | < 20 | 100 |
1 MΩ to 10 MΩ | 1 V to 100 V | < 7 | < 20 | 50 |
10 MΩ to 100 MΩ | 10 V to 1000 V | < 7 | < 20 | 50 |
100 MΩ to 1 GΩ | 10 V to 1000 V | < 7 | < 20 | 50 |
1 GΩ to 10 GΩ | 10 V to 1000 V | < 7 | < 20 | 100 |
10 GΩ to 100 GΩ | 100 V to 1000 V | < 12 | < 40 | 100 |
100 GΩ to 1 TΩ | 100 V to 1000 V | < 20 | < 50 | 500 |
1 TΩ to 10 TΩ | 100 V to 1000 V | < 100 | < 250 | 1,000 |
10 TΩ to 100 TΩ | 100 V to 1000 V | < 500 | < 1,000 | 1,500 |
100 TΩ to 1 PΩ | 1000 V | < 1,000 | < 10,000 | 10,000 |
1 PΩ to 10 PΩ | 1000 V | < 15,000 | < 50,000 | 100,000 |
1. Uncertainty Confidence Level: 95 %
2. Ratio mode uncertainty does not include uncertainty of reference resistor (Results of calibration with model 8000B).
3. 12 month uncertainties relative to calibration standards used.
4. Specifications do not include settle time, dielectric or voltage coefficient etc. for the resistor being measured.
Additional Capabilities
Voltage Generation | Current Measurement | ||||||
Range | Resolution | 24 hour ppm | 1 Year ppm | Amps Range | Resolution | Accuracy ±,%,rdg 18°–28 °C, 1 Year | Temperature Coefficient ±,%,rdg/°C |
2 – 20.2 V | 10 μV | 2 | 10 | 20 pA | 100 aA | 1 | 0.1 |
0 – 202 V | 100 μV | 2 | 10 | 200 pA | 1 fA | 1 | 0.1 |
200 – 1025 V | 1 mV | 2 | 10 | 2 nA | 10 fA | 0.2 | 0.1 |
20 nA | 100 fA | 0.2 | 0.03 | ||||
200 nA | 1 pA | 0.2 | 0.03 | ||||
200 μA | 1000 pA | 0.1 | 0.005 |
General Specifications
Resistance Mode | Current Mode | Power | Temperature | Relative Humidity | Warm-Up | Connection |
105 to 1015 Ω | 20 pA to 20 mA | 450 W | Operating: 23 °C ± 5 °C Storage: -5 °C to +60 °C | Operation: < 80 % to 30 °C < 70 % to 40 °C < 40 % to 50 °C | 10 minutes | N-Type Connectors |