Specifications
| Model | 373LHX | 373LX | 373L | 373S3 | 373S | 373H | 373HX |
|---|---|---|---|---|---|---|---|
| Measuring range: | |||||||
| Dew/Frost point | -70 +95ºC |
-95 +20ºC |
-80 +20ºC |
-60 +20ºC |
-40 +20ºC |
-30 +70ºC |
-20 +95ºC |
| % RH @ 20C | 1–100% | 2–100% | 5–100% | ||||
| ppmv, minimum | 2.5 | 0.05 | 0.5 | 11 | 130 | 375 | 1000 |
| Thermoelectric mirror cooling: | 3-stage | 2-stage | |||||
| Cooling: | Refrigeration | Air/Water | |||||
| Measuring-head heating: | +100ºC | +40ºC | +40ºC | None | None | +60ºC | +100ºC |
| Accuracy: (Dew/Frost Point) |
± 0.1°C | ||||||
| Reproducibility: | ± 0.05°C Dew/Frost Point | ||||||
| Display: | Active Matrix Color Graphic LCD | ||||||
| Digital I/O: | RS-232 | ||||||
| Analog output: | 2 (optional 4) selectable ±10V 4…20mA | ||||||
| Gas couplings: | VCR Cajon 1/4″ | Swagelok 1/4″ | |||||
| Mirror temperature sensors: | PRT-100 | ||||||
| Sample gas pressure: | 35 psia (2.5 bar abs.) 150 psia (10 bar) optional |
||||||
| Sample gas flow rate: | 0.5… 1 l/min, internal pump and flowmeter | ||||||
| Sample gas circuit: | 316L stainless steel, electropolished | ||||||
| Operation temperature: | +15… +35°C | ||||||
| Storage temperature: | -10… +50°C | ||||||
| Ambient humidity: | 90% RH max., non condensing | ||||||
| Voltage: | 100… 120 VAC, 50/60 Hz or 200… 240 VAC, 50/60 Hz |
100… 240 VAC, 50/60 Hz | |||||
| Power consumption: | 500 W | 200 W | 300 W | ||||
| Width, inch (mm): |
17.75 (440) |
20.50 (520) |
17.75 (440) |
17.75 (440) |
17.75 (440) |
17.75 (440) |
17.75 (440) |
| Height, inch (mm): |
9.25 (236) |
10.00 (255) |
9.25 (236) |
9.25 (236) |
9.25 (236) |
9.25 (236) |
9.25 (236) |
| Depth, inch (mm): |
18.25 (461) |
19.75 (500) |
20.25 (511) |
18.25 (461) |
18.25 (461) |
18.25 (461) |
18.25 (461) |
| Weight, lb (kg): |
75 (34) |
100 (45) |
100 (45) |
45 (20) |
45 (20) |
45 (20) |
55 (25) |