Main Specifications
| Key Features | Ti7 |
| Infrared Resolution | 640*480 |
| Thermal SensitivityïžNETD) | <30mK@30â |
| Temperature Measurement Range | -20~120â (-4~248 â )ïž0~550â (32~1022 â )ïžIntelligent range |
| User-definable Markers | 12 spot markers; 12 (rectangle or circle); 3 measurement lines |
| Focus Mode | TurboFocusÂŪ system for continuous, laser-assisted, thermal contrast AF, touch AF; Manual focus |
| Field of ViewïžFOVïž | 44° *33° |
| Spatial Resolution (IFOV) | 1.2mrad |
| Unique Features | TurboFocusÂŪ, T-DEFÂŪ, IREdge, T-TWBÂŪ |
| Frame Rate | 30Hz |
| Accuracy | Âą 2â (3.6 â ) or Âą 2 %, whichever is greaterïžambient temperature at 15~35° C(59~95 â ) , target object temperature >0° C, calibration at 1 meter) |
| Storage Card | Micro SD card, 64G, expandable up to 1TB |
| PC Software | AnalyzIRÂŪ |
| On-device Analysis | Support |
| Image Mode | Thermal image, Digital Camera, Picture in Picture, and T-DEFÂŪ, High sensitivity mode (only active when the lens is identified as a gas detection lens) |
| Palettes | 10 |
| Digital Camera | 8MP industrial-grade camera |
| Digital Zoom | 1-10x, continuous |
| Image Format | Radiometric thermal photo (JPEG.), non-radiometric digital camera photo |
| Software and Firmware
Upgrade |
Support OTA remote upgrade and SD card local upgrade |
| LED Flash Lamp | Supports torch illumination and flashlight mode |
| Battery | Rechargeable Li-ion, 7.4V, 3500mAh |
| Battery Operating Time | âĨ 4 hours per battery(depends on the environment and workload) |
| Operation Temperature | -20~50â (-4~122 â ) |
| Weight (include battery) | 1.0kg (lens not included) |
| Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens |
| Enclosure Rating | IP54(IEC 60529) |
