Main Specifications
| AC Current (45 to 400 Hz) | Range | 60.00 A | 600.0 A |
| Resolution | 0.01 A | 0.1 A | |
| Accuracy | 2% + 10 | 2% + 5 | |
| DC Current | Range | 60.00 A | 600.0 A |
| Resolution | 0.01 A | 0.1 A | |
| Accuracy | 2% + 10 | 2% + 5 | |
| AC Voltage (45 to 400 Hz) | Range | 600.0 V | |
| Resolution | 0.1 V | ||
| Accuracy | 1.5% + 5 | ||
| DC Voltage | Range | 600.0 V | |
| Resolution | 0.1 V | ||
| Accuracy | 1% + 5 | ||
| Resistance | Range | 600.0 Ω 6.000 kΩ 60.00 kΩ |
|
| Accuracy | 1% + 5 | ||
| Voltage Frequency | Range | 9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
|
| Accuracy | 0.1% + 3 | ||
| Current Frequency | Range | 45.0-400.0 Hz | |
| Accuracy | 0.1% + 3 | ||
| Capacitance | Range | 9.999 uF | 99.99 uF 999.9 uF |
| Accuracy | 2% + 5 | 5% + 5 | |
| Diode | Range | 3.000 V | |
| Accuracy | 10% | ||
| T-rms Value | – | ||
| Continuity | ● | ||
| Hold | ● | ||
| Backlight | ● | ||
| Safety rating | CAT III 300 V | ||
| Weight | 154 g | ||
| Size | 190 mm x 52 mm x 16 mm | ||
| Jaw Opening | 34 mm | ||
| Clamp Arm Size | 10 mm X 10 mm | ||
| Battery | (2) AAA batteries | ||
| Warranty | 1 year | ||
General Specifications
| Maximum Voltage between any Terminal and Earth Ground | 300 V |
| Maximum Differential Voltage between V/Ω and COM Terminals | 600 V |
| Display (LCD) | 6000 counts, updates 3 times per second |
| Battery Type | 2 AAA, IEC LR03 |
| Battery Life | 500 hours minimum |
| Auto Power Off Time | 20 minutes |
| Temperature | Operating: -10 °C to 50 °C; |
| Storage: -30 °C to 60 °C | |
| Relative Humidity | Operating Humidity: Non condensing (<10°C); ≤ 90 % RH at 10 °C to 30 °C; ≤ 75 % RH at 30 °C to 40 °C; ≤ 45 % RH at 40 °C to 50 °C; |
| Altitude | Operating: 2000 m; Storage: 12000 m |
| Temperature Coefficient | 0.1 x (specified accuracy) /°C (<18 °C or >28 °C) |
| Dimensions (H x W x L) | 190 mm x 52 mm x 16 mm |
| Weight | 132 g (301D/E 154 g) |
| Jaw Opening | 34 mm |
| Ingress Protection Rating | IP30 |
| Safety | IEC 61010–1, IEC61010-2-032 CAT III 300 V, Pollution Degree 2 |
| Electromagnetic Environment | IEC 61326–1: Portable |